<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dyslexia &#187; Technology</title>
	<atom:link href="http://dyslexiax.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://dyslexiax.com</link>
	<description>Dyslexia testing and support centre</description>
	<lastBuildDate>Fri, 26 Oct 2012 08:06:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Corpus Christi Cosmetic Dentist, Dr. Tilman Richards, Now Utilizes the Latest Technology in Professional Teeth Whitening for Texas Patients Looking for a Bright Smile</title>
		<link>http://dyslexiax.com/corpus-christi-cosmetic-dentist-dr-tilman-richards-now-utilizes-the-latest-technology-in-professional-teeth-whitening-for-texas-patients-looking-for-a-bright-smile/</link>
		<comments>http://dyslexiax.com/corpus-christi-cosmetic-dentist-dr-tilman-richards-now-utilizes-the-latest-technology-in-professional-teeth-whitening-for-texas-patients-looking-for-a-bright-smile/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 08:06:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bright]]></category>
		<category><![CDATA[Christi]]></category>
		<category><![CDATA[Corpus]]></category>
		<category><![CDATA[Cosmetic]]></category>
		<category><![CDATA[Dentist]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Richards]]></category>
		<category><![CDATA[Smile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Teeth]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Tilman]]></category>
		<category><![CDATA[Utilizes]]></category>
		<category><![CDATA[Whitening]]></category>

		<guid isPermaLink="false">http://dyslexiax.com/corpus-christi-cosmetic-dentist-dr-tilman-richards-now-utilizes-the-latest-technology-in-professional-teeth-whitening-for-texas-patients-looking-for-a-bright-smile/</guid>
		<description><![CDATA[(PRWEB) October 04, 2012 Tilman Richards, DDS, now offers in-office teeth whitening as well as tray-based dental whitening options for people who want to whiten their teeth. As a cosmetic [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Dyslexia&link=http%3A%2F%2Fdyslexiax.com%2Fcorpus-christi-cosmetic-dentist-dr-tilman-richards-now-utilizes-the-latest-technology-in-professional-teeth-whitening-for-texas-patients-looking-for-a-bright-smile%2F&title=Corpus+Christi+Cosmetic+Dentist%2C+Dr.+Tilman+Richards%2C+Now+Utilizes+the+Latest+Technology+in+Professional+Teeth+Whitening+for+Texas+Patients+Looking+for+a+Bright+Smile&desc=%28PRWEB%29+October+04%2C+2012+Tilman+Richards%2C+DDS%2C+now+offers+in-office+teeth+whitening+as+well+as+tray-based+dental+whitening+options+for+people+who+want+to+whiten+their+teeth.+As+a+cosmetic+dentist%2C+Dr.+Richards+knows+how+important+it+is+for+people+to+have+white+teeth%2C+and+wants+to+educate+Texans+on&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=dyslexiax&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2012/07/25/9953707/gI_110476_drtilmanrichardscorpuschristi-dentistgum-diseaseperiodontaldiseasetreatment.jpg" title="Corpus Christi Cosmetic Dentist, Dr. Tilman Richards, Now Utilizes the Latest Technology in Professional Teeth Whitening for Texas Patients Looking for a Bright Smile" alt="gI 110476 drtilmanrichardscorpuschristi dentistgum diseaseperiodontaldiseasetreatment Corpus Christi Cosmetic Dentist, Dr. Tilman Richards, Now Utilizes the Latest Technology in Professional Teeth Whitening for Texas Patients Looking for a Bright Smile" /><br />
(PRWEB) October 04, 2012 </p>
<p> Tilman Richards, DDS, now offers in-office teeth whitening as well as tray-based dental whitening options for people who want to whiten their teeth.  As a cosmetic dentist, Dr. Richards knows how important it is for people to have white teeth, and wants to educate Texans on the different teeth whitening options and their benefits.</p>
<p>&#13;</p>
<p>Many people utilize teeth whitening products that are available at a local drug store or pharmacy.  While these products are very convenient and seem affordable, they do not provide reliable results.  In fact, when one looks at the actual amount of whitening that these products provide, one can see that visiting a cosmetic dentist is truly the affordable teeth whitening solution.  Some of the problems with over-the counter whitening systems include low-strength bleaching agents, mouthpiece trays that do not fit properly and gum irritation or sensitivity.</p>
<p>&#13;</p>
<p>Dr. Richards offers in-office whitening as the quickest path to whiter teeth.  Depending on the number of shades that teeth need to be lightened, it may take one or more dental visits.  The teeth have a whitening agent applied to them and a special light is used to speed the process up.  After each 30 to 60 minute session, one will usually immediately see the results.  Another method is a tray-based whitener.  The cosmetic dentist customizes plastic trays to fit the patient&#8217;s teeth using impressions. Dr. Richards then provides a bleaching solution to the patient who fills the trays with solution and wears them daily for a couple of hours or through the night.  The length of treatment depends on how many levels of whitening are wanted.</p>
<p>&#13;</p>
<p>People are more likely to smile if they are not embarrassed by the way their smiles look.  White teeth are a confidence booster and can be achieved through a number of different procedures.  People who are thinking about whitening their teeth should explore the different options to determine which is best for them.  To learn more about the whitening procedures offered by Dr. Richards, visit http://www.corpus-christi-dentist.com.</p>
<p>&#13;</p>
<p>Tilman Richards, DDS is a general dentist offering patients personalized dental care for Corpus Christi, TX since 1984. Dr. Richards graduated with honors from Sam Houston State University with a Bachelor of Science in biology, and he attended Baylor Dental School in Dallas where he received his degree as a doctor of dental surgery. He is also a member of the American Dental Association, Texas Dental Association and Nueces Valley District Dental Society. Dr. Richards is part of one percent of dental professionals providing the most recent FDA cleared laser procedure for gum disease and periodontal treatment. To learn more about Tilman Richards, DDS and his dental services visit his website at http://www.corpus-christi-dentist.com and call (361) 238-2373.</p>
<p>&#13;<br />
 &#13;<br />
                    &#13;<br />
                  &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dyslexiax.com/corpus-christi-cosmetic-dentist-dr-tilman-richards-now-utilizes-the-latest-technology-in-professional-teeth-whitening-for-texas-patients-looking-for-a-bright-smile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 1 and TIA Technology Partner to Deliver Insurance Solutions to the Irish Market</title>
		<link>http://dyslexiax.com/version-1-and-tia-technology-partner-to-deliver-insurance-solutions-to-the-irish-market/</link>
		<comments>http://dyslexiax.com/version-1-and-tia-technology-partner-to-deliver-insurance-solutions-to-the-irish-market/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 23:08:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Deliver]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Version]]></category>

		<guid isPermaLink="false">http://dyslexiax.com/version-1-and-tia-technology-partner-to-deliver-insurance-solutions-to-the-irish-market/</guid>
		<description><![CDATA[(PRWEB UK) 1 October 2012 Version 1, Irelands leading IT Consulting and Managed Services company, and TIA Technology, a global supplier of integrated software solutions for the insurance industry, today [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Dyslexia&link=http%3A%2F%2Fdyslexiax.com%2Fversion-1-and-tia-technology-partner-to-deliver-insurance-solutions-to-the-irish-market%2F&title=Version+1+and+TIA+Technology+Partner+to+Deliver+Insurance+Solutions+to+the+Irish+Market&desc=%28PRWEB+UK%29+1+October+2012+Version+1%2C+Irelands+leading+IT+Consulting+and+Managed+Services+company%2C+and+TIA+Technology%2C+a+global+supplier+of+integrated+software+solutions+for+the+insurance+industry%2C+today+%2827th+September+2012%29%2C+announced+a+strategic+partnership+to+deliver+leading+edge+solutions+to&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=dyslexiax&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>(PRWEB UK) 1 October 2012 </p>
<p> Version 1, Irelands leading IT Consulting and Managed Services company, and TIA Technology, a global supplier of integrated software solutions for the insurance industry, today (27th September 2012), announced a strategic partnership to deliver leading edge solutions to the Irish Insurance and Financial Services sector. </p>
<p>&#13;</p>
<p>The partnership brings together TIAs integrated suite of core insurance applications with Version 1s local systems implementation expertise and managed services capability to provide complete end-to-end solutions for the insurance market.</p>
<p>&#13;</p>
<p>Commenting on the partnership, TIA Sales Director Niels Trzecieski said We chose Version 1 as our partner due to its proven track record of systems implementation within Financial Services. Their local market knowledge, technical expertise and systems delivery and support capability means we can offer an unrivalled insurance solution to the Irish market.&#13;<br />
<br />Donal McCarthy, Version 1 Head of Financial Services Sector, said, We have experienced strong growth in our Financial Services Practice in the last few years and our customer base now includes many of the leading insurers in the market. The partnership with TIA offers our Financial Services customers a roadmap for their legacy systems. We expect to announce our first joint deal shortly, with future rollouts in Ireland and the UK anticipated.</p>
<p>&#13;</p>
<p>TIA Technology&#8217;s business model places a strong emphasis on specialisation and relies on a network of expert partners around the world to provide TIA customers with a choice of skills and access to both local or global insight. Version 1 is a welcome addition to the global network of TIA Partners.</p>
<p>&#13;</p>
<p>About Version 1&#13;<br />
<br />Version 1 provides complete end-to-end IT solutions and employs 300 staff at its Dublin headquarters and offices in Cork and Belfast. The company has grown strongly in recent years and announced in May a significant expansion in Belfast, supported by Invest Northern Ireland and the European Regional Development Fund, which will create 26 highly skilled IT jobs in a new Oracle Competency Centre. The announcement was made in Belfast alongside Minister of Enterprise, Trade and Investment, Arlene Foster MLP. An Oracle Platinum Partner and Microsoft Country Partner of the Year 2011, Version 1 has extensive expertise across a range of technologies and in depth experience within the Financial, Public, Utilities, Pharmaceutical, Retail, Education and Health sectors. Version 1 has received a number of prestigious awards recently including IT Project of the Year at the ICT Excellence Awards, the Great Place to Work Best Large Workplace Award, the CIPD HR Leadership &amp; Innovation Award and the Deloitte Best Managed Company Award. (http://www.version1.com/)</p>
<p>&#13;</p>
<p>About TIA Technology&#13;<br />
<br />TIA offers the industrys most flexible and comprehensive integrated suite of core insurance applications for property/casualty and composite insurers. Awarded the XCelent 2011 Customer Base Award for more than 60 customers and 30.000 daily users in 30 countries, TIA helps insurers across the globe to respond faster to market changes, reduce risk, maximize results, boost productivity and deliver the best possible customer experience. Built as a modern customer-centric software package, TIA is simple to deploy and customize for any line of business. In addition, the TIA solution easily integrates with any system and scales across languages, organizations and channels. The global TIA partner network of more than 1000 implementation specialists provide local knowledge and specialized solutions while securing fast, on-schedule and within-budget implementations. Speed up your insurance business. (http://www.tiatechnology.com/)</p>
<p>&#13;<br />
 &#13;<br />
                    &#13;<br />
                  &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dyslexiax.com/version-1-and-tia-technology-partner-to-deliver-insurance-solutions-to-the-irish-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metadata Technology Collaborating with NORC on DDI Driven Dataset Packaging Tool for NSF SED Survey</title>
		<link>http://dyslexiax.com/metadata-technology-collaborating-with-norc-on-ddi-driven-dataset-packaging-tool-for-nsf-sed-survey/</link>
		<comments>http://dyslexiax.com/metadata-technology-collaborating-with-norc-on-ddi-driven-dataset-packaging-tool-for-nsf-sed-survey/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 20:07:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Collaborating]]></category>
		<category><![CDATA[Dataset]]></category>
		<category><![CDATA[Driven]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[NORC]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://dyslexiax.com/metadata-technology-collaborating-with-norc-on-ddi-driven-dataset-packaging-tool-for-nsf-sed-survey/</guid>
		<description><![CDATA[(PRWEB) September 28, 2012 Metadata Technology North America Inc. (MTNA) is pleased to announce that it is collaborating with NORC at the University of Chicago towards the capture of new [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Dyslexia&link=http%3A%2F%2Fdyslexiax.com%2Fmetadata-technology-collaborating-with-norc-on-ddi-driven-dataset-packaging-tool-for-nsf-sed-survey%2F&title=Metadata+Technology+Collaborating+with+NORC+on+DDI+Driven+Dataset+Packaging+Tool+for+NSF+SED+Survey&desc=%28PRWEB%29+September+28%2C+2012+Metadata+Technology+North+America+Inc.+%28MTNA%29+is+pleased+to+announce+that+it+is+collaborating+with+NORC+at+the+University+of+Chicago+towards+the+capture+of+new+metadata+and+the+development+of+tools+to+facilitate+and+automate+the+preparation+and+packaging+of+the+National&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=dyslexiax&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2012/09/26/9945541/gI_117703_201209_sed.png" title="Metadata Technology Collaborating with NORC on DDI Driven Dataset Packaging Tool for NSF SED Survey" alt="gI 117703 201209 sed Metadata Technology Collaborating with NORC on DDI Driven Dataset Packaging Tool for NSF SED Survey" /><br />
(PRWEB) September 28, 2012 </p>
<p> Metadata Technology North America Inc. (MTNA) is pleased to announce that it is collaborating with NORC at the University of Chicago towards the capture of new metadata and the development of tools to facilitate and automate the preparation and packaging of the National Science Foundation Survey of Earned Doctorates (SED) survey data. </p>
<p>&#13;</p>
<p>Since 1957, the Survey of Earned Doctorates (SED) continuously collects data on the number and characteristics of individuals receiving research doctoral degrees from all accredited U.S. institutions. The results of this annual survey are used to assess characteristics and trends in doctorate education and degrees. This information is vital for educational and labor force planners within the federal government and in academia.  The SED survey has been conducted in recent years by NORC at the University of Chicago. </p>
<p>&#13;</p>
<p>Aiming to enhance the packaging processes and resulting data products, the recently initiated project will leverage the Data Documentation Initiative (DDI) XML specification and extend upon the OpenMetadata Framework (OMF) to develop new tools for preparing and submitting the survey outputs to the NSF National Center for Science and Engineering Statistics (NCSES) data repository. </p>
<p>&#13;</p>
<p>The standard driven application will support the capture of metadata across multiple survey years, facilitate the production of standard documentation, organize the data in friendly formats, and automate the processing workflow, This will overall result in improved data and documentation quality, better timeliness,  and alignment on standard best practices.</p>
<p>&#13;</p>
<p>The project, planned for completion by second quarter of 2013,  will also strengthen the OpenMetadata Framework by contributing new features and capabilities. The OpenMetadata Framework (OMF) is a collection of open source libraries and components that have been developed by Metadata Technology North America for the implementation of desktop and web based applications around statistical data and metadata. The framework was first implemented for the Canadian Research Data Center Network with the support of the Canadian Foundation for Innovation (CFI).</p>
<p>&#13;</p>
<p>The Data Documentation Initiative (DDI) is an XML specification for the documentation and management of microdata, particularly in socio-economic sciences and the health sector. It is maintained by the DDI Alliance (http://www.ddialliance.org).</p>
<p>&#13;</p>
<p>NORC at the University of Chicago, established in 1941, is one of the largest social research organizations in the United States. NORC conducts numerous research projects involving opinion survey and other data collection and technology strategies. NORCs projects are focused in a number of topical areas: society and culture; economics and population; education and child development; health studies; substance abuse; mental health; criminal justice; statistics and methodology; and technology. Within each area, NORC designs and implements surveys and other data collection strategies, conducts advanced statistical and other analysis, provides technical assistance and applies advanced technologies.</p>
<p>&#13;</p>
<p>Metadata Technology North America Inc.  is a privately owned eGovernment data management and information technology solution provider. The Companys mission is to facilitate production, open access, and improve the quality and use of statistical and scientific data. It specializes in products and services leveraging XML technology, metadata standards, and related best practices. Its key personnel include globally recognized experts in the area of the Statistical Data and Metadata Exchange (SDMX) standard, the Data Documentation Initiative (DDI), and the management of socio-economic data, health data, and official statistics.</p>
<p>&#13;</p>
<p>The views and opinions expressed in this article are those of the Company and do not necessarily reflect the official policy or position of other agencies and individuals.</p>
<p>&#13;<br />
 &#13;<br />
                    &#13;<br />
                  &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dyslexiax.com/metadata-technology-collaborating-with-norc-on-ddi-driven-dataset-packaging-tool-for-nsf-sed-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Design and Building Services (IDBS) Marks Its One-year Anniversary by Leading the Wave of Off-site Building Construction Technology</title>
		<link>http://dyslexiax.com/innovative-design-and-building-services-idbs-marks-its-one-year-anniversary-by-leading-the-wave-of-off-site-building-construction-technology/</link>
		<comments>http://dyslexiax.com/innovative-design-and-building-services-idbs-marks-its-one-year-anniversary-by-leading-the-wave-of-off-site-building-construction-technology/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 23:10:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Anniversary]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[IDBS]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Marks]]></category>
		<category><![CDATA[Offsite]]></category>
		<category><![CDATA[OneYear]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://dyslexiax.com/innovative-design-and-building-services-idbs-marks-its-one-year-anniversary-by-leading-the-wave-of-off-site-building-construction-technology/</guid>
		<description><![CDATA[Elkhart, Ind. (PRWEB) September 10, 2012 Innovative Design and Building Services (IDBS) has marked its first year anniversary with a record of success in the multifamily and commercial construction industry. [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Dyslexia&link=http%3A%2F%2Fdyslexiax.com%2Finnovative-design-and-building-services-idbs-marks-its-one-year-anniversary-by-leading-the-wave-of-off-site-building-construction-technology%2F&title=Innovative+Design+and+Building+Services+%28IDBS%29+Marks+Its+One-year+Anniversary+by+Leading+the+Wave+of+Off-site+Building+Construction+Technology&desc=Elkhart%2C+Ind.+%28PRWEB%29+September+10%2C+2012+Innovative+Design+and+Building+Services+%28IDBS%29+has+marked+its+first+year+anniversary+with+a+record+of+success+in+the+multifamily+and+commercial+construction+industry.+%26amp%3B%2313%3B+IDBS+has+been+successful+in+contracting+and%2For+completing+14+major+construction&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=dyslexiax&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>Elkhart, Ind. (PRWEB) September 10, 2012 </p>
<p> Innovative Design and Building Services (IDBS) has marked its first year anniversary with a record of success in the multifamily and commercial construction industry.  </p>
<p>&#13;</p>
<p>IDBS has been successful in contracting and/or completing 14 major construction projects that included apartments, townhomes, duplexes, student housing, hotel, school, and workforce housing spread up and down the East Coast and as far west as the Rocky Mountains. These projects represent 74 buildings, providing nearly 1,000 living units totaling over 950,000 square feet. Several of these projects meet or exceed ENERGY STAR</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dyslexiax.com/innovative-design-and-building-services-idbs-marks-its-one-year-anniversary-by-leading-the-wave-of-off-site-building-construction-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New French-Language Communication Aid App from MyVoice Inc. Brings Assistive Technology to Millions of Francophones with Speech Disabilities</title>
		<link>http://dyslexiax.com/new-french-language-communication-aid-app-from-myvoice-inc-brings-assistive-technology-to-millions-of-francophones-with-speech-disabilities/</link>
		<comments>http://dyslexiax.com/new-french-language-communication-aid-app-from-myvoice-inc-brings-assistive-technology-to-millions-of-francophones-with-speech-disabilities/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 05:11:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Assistive]]></category>
		<category><![CDATA[Brings]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Disabilities]]></category>
		<category><![CDATA[Francophones]]></category>
		<category><![CDATA[FrenchLanguage]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Millions]]></category>
		<category><![CDATA[MyVoice]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dyslexiax.com/new-french-language-communication-aid-app-from-myvoice-inc-brings-assistive-technology-to-millions-of-francophones-with-speech-disabilities/</guid>
		<description><![CDATA[Montreal, Quebec (PRWEB) August 16, 2012 MyVoice Inc. today announced TalkRocket Go Fran]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Dyslexia&link=http%3A%2F%2Fdyslexiax.com%2Fnew-french-language-communication-aid-app-from-myvoice-inc-brings-assistive-technology-to-millions-of-francophones-with-speech-disabilities%2F&title=New+French-Language+Communication+Aid+App+from+MyVoice+Inc.+Brings+Assistive+Technology+to+Millions+of+Francophones+with+Speech+Disabilities&desc=Montreal%2C+Quebec+%28PRWEB%29+August+16%2C+2012+MyVoice+Inc.+today+announced+TalkRocket+Go+Fran&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=dyslexiax&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2012/08/15/9803734/gI_77949_White-iPad-Screenshot.jpg" title="New French Language Communication Aid App from MyVoice Inc. Brings Assistive Technology to Millions of Francophones with Speech Disabilities" alt="gI 77949 White iPad Screenshot New French Language Communication Aid App from MyVoice Inc. Brings Assistive Technology to Millions of Francophones with Speech Disabilities" /><br />
Montreal, Quebec (PRWEB) August 16, 2012 </p>
<p> MyVoice Inc. today announced TalkRocket Go Fran</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dyslexiax.com/new-french-language-communication-aid-app-from-myvoice-inc-brings-assistive-technology-to-millions-of-francophones-with-speech-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Technology, Classical Phonics and Advanced Music Among Fresh Offerings at Everest Academy</title>
		<link>http://dyslexiax.com/innovative-technology-classical-phonics-and-advanced-music-among-fresh-offerings-at-everest-academy/</link>
		<comments>http://dyslexiax.com/innovative-technology-classical-phonics-and-advanced-music-among-fresh-offerings-at-everest-academy/#comments</comments>
		<pubDate>Sun, 02 Sep 2012 05:08:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Academy]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Among]]></category>
		<category><![CDATA[Classical]]></category>
		<category><![CDATA[Everest]]></category>
		<category><![CDATA[Fresh]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[MUSIC]]></category>
		<category><![CDATA[Offerings]]></category>
		<category><![CDATA[Phonics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dyslexiax.com/innovative-technology-classical-phonics-and-advanced-music-among-fresh-offerings-at-everest-academy/</guid>
		<description><![CDATA[Lemont, Illinois (PRWEB) August 31, 2012 Interactive projectors plus traditional grammar and phonics comprise some fresh factors toward education for leadership at Everest Academy this school year. The Lemont Catholic [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Dyslexia&link=http%3A%2F%2Fdyslexiax.com%2Finnovative-technology-classical-phonics-and-advanced-music-among-fresh-offerings-at-everest-academy%2F&title=Innovative+Technology%2C+Classical+Phonics+and+Advanced+Music+Among+Fresh+Offerings+at+Everest+Academy&desc=Lemont%2C+Illinois+%28PRWEB%29+August+31%2C+2012+Interactive+projectors+plus+traditional+grammar+and+phonics+comprise+some+fresh+factors+toward+education+for+leadership+at+Everest+Academy+this+school+year.+The+Lemont+Catholic+school+is+welcoming+51+new+students+as+well+as+further+enriched+academics+for+the&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=dyslexiax&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
